Find your perfect cherished registration plate:

Cherished Number Plates

Do you fancy a personalised number plate with your own name on it? The old style registrations which are also sometimes referred to as antique number plates may just hold the answer. Find the ideal cherished number plate for your name using the search bar above. If it is specifically a name number plate you require try the search options filter and select 'Antique'. This will filter all the name number plates from the standard prefix and current new-style registration numbers.

Whatever your name, surname or forename or even nickname we are sure you will find something suitable among our wide range of available personalised vehicle registration plates. Most of the name cherished number plates listed below are owned by Motor Marks so we can offer a quicker transfer service. Just take a look down the list to find if there is something that is suitable and don't despair if your name isn't listed try hitting the 'similar' button after your search results and see what else the system suggests.

We have many personalised number plates in stock, if we do not have anything suitable then we can put you on our wants list or try and find something to suit your requirements. If you don't see the number plate you are after please do give us a call on 0116 235 0116 and we will do our best to help you find a suitable name number plate.

Below is a selection of cherished number plates to give you an idea of what there is available.

Please Note: All name number plates shown are subject to a DVLA cherished transfer fee of £80.00 and VAT and are subject to availability and price check, prior to us sending you written confirmation of purchase. Prices can be found using the search facility above or on our home page search.

Motor Marks reserve the right to withdraw any numbers from sale. Motor Marks cannot be held responsible for price errors or none availability.

The Transfer can sometimes be processed the same day subject to receiving full cleared payment and subject to the DVLA online terms and conditions for transfers or alternatively if a postal application is required it can be between 7 and 10 working days.

Please note you cannot make your vehicle appear newer than it is. In other words you cannot transfer a 1994 'M' prefix registered number onto a 1983 'Y' suffix registered vehicle. Your vehicle has to be the same dating year or newer. If you are unsure please contact us for details.

Cherished Number Plates

Personalised Number Plates

Cherished Car Number Plates

Private Number Plates

Name Number Plates

Number Plates for Names

Name Plates 

Cherished Number Plate Names

Ordered numbers cannot be exchanged or refunded

REG NUMBERREG NUMBERREG NUMBER
A824 GAL GAR 1H NAN 70N
A880 GAL G4 ROT NAS 70R
24 BLE GAR 1X NAS 13R
AB07 TTT GAR 189L NAS 54R
ABO 77T GAR 1D N45 EER
AB07 TTS GAR 501N NAS 628
477 ABU TPG 4S NAS 377
AAC 70N T6 ASK NAS 385
LAC 70N GAT 3N NAT 11S
KAC 70N GAV 117S NAT 673A
ADY 110D GEE 5H NAV 330S
ADY 550D GEF 340V NAZ 255
AGU 35T 166 ERY N42 EEM
HAL 4N GER 1A NED 87P
RAL 41N 63 RRY NOB 13X
JOA 14N GLE 350N 17 OYE
4 LFE GOB 58N NUS 7Y
A111 COT 548 GOK NUT 1E
JAL 150P GOL 50N NUT 741S
DAL 107T GOL 81N A150 NYA
CAL 150P GOO 1E NYK 5Y
A11 COT GOR 84N OAK 3S
ALM 274B GGO 55S OAN 20
ALY 661 GOV 88W B1 OAP
R29 ALY GOW 9N ODE 117F
ALZ 559 G21 AND OER 1M
PAM 11D G22 ANS ONE 7L
AMJ 40L GRA 70N ONE 41L
C24 ANK 624 CE PAD 63T
C23 ANK GRA 713V PAG 33E
E24 NNA GRA 990N PAL 70R
ANN 783H GRA 78N PAM 153R
ANT 287 GRA 758N PAM 11D
A417 WAR GRE 610N D872 PAM
WES 133K GRE 169N E5 PAM
ARC 116R GRE 609N PAM 14R
A5 FAD HGR 33N PAM 15R
H15 HBY GRE 950N PAO 107P
AUD 145V GRE 50N PAR 37H
936 AUG GR69 VES E3 PAT
720 AWN GUN 58N PAT 34M
G84 CON GUR 111T A972 PAT
BAH 77T GUS 74R PAT 31S
K8 ANK GUY 534L D735 PAT
B4 NEY JWO 94N PAT 18M
BAR 121N HAB 40S S121 PAT
BAR 121K HAB 18J PAU 144R
BAR 123T HAB 40J PAV 62J
BAR 71N HAB 86N PEA 73R
BAR 77N HAB 18N PER 121N
BAR 120N HAB 84S RPE 73R
842 LOW HAG 3E PET 73R
BAS 242 HAL 58N RPE 76R
EBA 570N HAL 4N P111 LUK
B4 SET HAL 550N P111 LOK
BBA 570N HAL 77S PIA 9746
BAS 11L HAL 350V P147 TSY
BBA 53Y D114 NDS APL 47T
BAS 477 H417 SEN BPL 47T
BAS 835 J114 NDS PLA 73R
YBA 73S HAN 120W LPO 111Y
8 ATY HAN 444B POT 312S
730 BAX T114 NDS POW 311F
BAZ 1657 114 NDS PRO 553R
BAZ 668 H22 LOW PRU 783
R228 EAL HAR 153N PUL 70N
B834 VER WHA 121S PUL 58Y
BEA 570N VHA 121S PUL 14N
B6 ATY HAR 19Y GPU 113N
E8 ECK HAR 87S PUT 71N
Y831 ONY GHA 770N 897 RAE
ABE 17T HAT 58N RAE 785G
B3 REL HAW 53Y JRA 63N
F83 RRY HAW 50N RAJ 599X
TBE 57T HAY 796V RAN 386L
EDB 35T 851 HBC RAN 737E
F149 ETH MHE 4P RAT 113R
BET 228 HED 63N RAV 276X
BHA 77T HEG 50N RAY 84R
BHO 74R H21 GHT RAY 162M
BIG 655 HEL 31V RAY 213R
A81 GGS HEL 317V RAY 854
BIG 699 HEL 317S RAY 45G
J81 GGS HEL 41V RAY 729N
BNG 114M HEM 58Y RAY 697
B125 TAL HEN 70N RAZ 59
A81 RKE HEN 570N RCH 42D
B15 CHO HEN 71N RCH 519M
KBL 41N HES 70N REE 744S
E81 AKE HEW 177W REG 51R
B115 ETT HEW 377S REG 417M
BLO 77S ADH 188S REG 428G
810 CKY AAH 188S B21 CHY
562 BOB S111 CKS G21 CHY
BOB 805S HOB 85L D21 CHY
280 BOB HOB 850N G21 DGE
BOD 56Y HOB 50W C21 GHT
BOL 701N HOB 85H G21 GHT
BOL 701V JHO 850N A21 GGS
BOL 77S HOB 135N E21 LEY
K28 ONE HOD 937T C21 LEY
BOO 853X HOD 635N J21 LEY
B60 OTH HOL 101W K121 LEY
BOO 856X HOL 70N DR21 LEY
BOR 152V HOL 78N RMO 112R
BOW 36N HOL 7W ROB 135
BRA 17T HOL 73N ROB 83Y
BRA 7T HOO 50N ROD 53N
ABW 824D HOO 531N R86 ERS
BRA 550K HOR 701N ROG 63R
BRA 77T HOR 733N ROG 33R
BRE 51N F110 RNE 1206 ER
BRE 770T HOR 53N ROH 17B
BRE 771Y HOR 702N ROJ 570
BRE 35Y HOT 711L ROM 93Y
BRE 78Y HOT 70N RON 843M
GBR 199S HUB 42D RON 851Y
EBR 199S HUG 637S ROO 173Y
BBR 166S HUG 637T TED 120S
GBR 150N HUG 35N K21 OSS
FBR 199S HUI 19 ROW 417S
RB21 GHT HUM 813S ROW 113Y
PB21 DGE HUN 7N F843 ROY
PB21 GHT HUN 71N RSY 4L
TB21 DGE HUP 1N ARU 8Y
MB21 DGE HUR 57V RUS 683M
AB21 GHT HUR 7Y LRU 5H
GB21 DGE HUR 57T RUS 31W
W82 OWN CHU 25T RUV 41N
BRY 110T HUT 701N S17 JNA
B168 RYN HUT 76N SAL 73R
CBR 750N WHU 770N H541 MON
BRY 417T HUT 71N LSA 11Y
TBU 12R CHU 770N SAL 7T
BUR 61S HVS 58N WSA 11Y
SBU 12R K21 NCE W54 NDS
K13 URN TJA 884R E54 NDS
B1 JST TJA 881R SAR 81R
ABU 7T JAB 81N SAY 170R
BBU 7T A864 JAC SAZ 1
EBU 7T JAC 680V SAZ 996
CBU 7T JAD 35V SCA 12R
JBU 770N JAL 53N SCO 713L
PBU 7S E21 JAM SEA 820K
5 BYL H22 JAM R135 EAL
CAB 50N JAM 53E M53 LBY
CAD 50N JAM 99S SEL 50N
C411 LOW 370 JAM F145 ETH
XCA 10W B623 JAN COO 153X
CAL 110W E259 JAN SEY 63L
CCA 116W JAN 35S SHA 24R
WCA 10W JAR 120N K25 HAW
C4 LEL JAR 60N SH22 RON
BCA 10W JAR 50N SH22 ONS
J23 CAM JAR 35Y SHE 458Y
K24 CAM JAR 450N SHE 12Y
J29 CAM NJA 50N SHE 412S
CAN 1F J45 ONB G511 ORT
CAR 15N JAS 500N SHO 12T
CAR 105K JAT 117T SHP 510W
C4 REN JAV 51W SHR 177P
BCA 120L A199 JAY MS18 SON
DCA 120L JAZ 59 TS18 SON
CAR 185T JDY 200 CS18 SON
PCA 123Y JEL 50N PS18 SON
C412 ONS JEM 41 GS18 SON
CAR 6N JE22 YSS F51 DHU
CAR 14A JE22 ALD T251 JAL
CAR 70N JES 1W LPR 51M
PCA 50N RJE 5S D951 MON
RCA 53Y JES 773R SKE 114M
CAS 946A J324 RDS SLA 73R
CAS 11W JOA 17P DSL 473R
CAZ 5044 JDB 50N K25 LOW
CHA 210T JOB 8S SMA 127L
RCH 33M 683 JOE SM17 HYT
RCH 34M C233 JOE SM17 HYJ
CHO 74L JON 135W SM17 HYD
C11 OKA JON 1K S10 AMS
CHR 930 JON 53N SOE 8Y
C12 RON 86 JON SOE 11B
TCL 41R JOY 91V T250 JAL
COE 693 JUD 68S SOL 36Y
COL 30V JUL 106N SON 580Y
COL 173R JUL 113N SOU 150N
CON 311V JUL 104N SOY 3R
KCO 2T JUL 16N SOY 6R
COV 311S 5 JUN. SOY 43R
S900 COX KAL 550N SPE 19R
M311 COX KAR 317P K57 AGG
COX 31V KAR 317V B57 AGG
COX 576V KAR 12Y D15 TEV
CPA 107T KAS 802 F57 OCK
CPE 76 K25 SON H57 ONE
CRA 138L KAT 35V S701 NES
CRE 59Y KAU 550N W570 KES
CRE 45T KAW 53N W57 OCK
CRE 4T KAW 54N STR 470N
CRE 3T KAY 537V STU 427M
CUR 715E KAY 83V 607 STU
CYB 46 KAZ 998 STU 601R
CYN 700 K21 VYN STU 813L
DAK 117S KEN 33P S7 UBS
A99 DAL K3 NOC A451 STU
G509 DAN KEN 14P 83 SUE
E859 DAN KEN 54P 78 SUE
OAN 16L S30 KEN 888 SUE
E290 DAN K25 NGS SUL 114N
768 DAN KOR 12Y SUN 70R
DAN 316 KOT 6Y SUS 51R
D4 SSU KYL 13M N55 USY
M737 DAV KYL 38K SUT 13R
DAV 135D KYL 13S SUT 16R
DAV 15F LAB 377E SUT 78N
DAV 135V LAB 37T KSW 413S
DAV 15L LEE 366 SWE 3D
DAV 3N LEG 37T SYD 769
DAV 135N LEG 6P SYM 78
DAW 17T LEN 941H 74 BBS
DAW 54T LEN 297P TAF 50N
529 DAY LES 13R TAH 533N
DCK 75B LE22 TER TAL 881R
DCK 241B L355 TER TAL 9R
DEB 501V LEV 177Y TAL 181R
DEE 41L LEV 177V TAL 131R
DEL 128Y LEW 847H TAL 87R
DEL 661T N13 LEW TAL 81R
DEM 953Y 4 LFE 5 TAM
D111 ERY LOM 45S TAN 14Y
DES 1N LOR 3R TAR 44M
DIL 6646 C23 LOT TAW 83Y
DOL 50N LOU 158P TAY 116R
F636 DOM B10 UTH TAY 119R
DON 875V LOW 312Y ETA 710R
DOU 6K 12 LOW TED 298S
DOV 688 842 LOW TEK 7N
DOW 17S 70 LOW TES 54K
DRA 96R LUN 45S TOB 813Y
DRE 64N LYB 11E C13 TOD
DUG 528C LYL 3N TOL 16Y
DUG 55S LYN 200P TOL 5H
DYL 101V E282 LYN TOM 45S
F8 EAN LYN 78P TOM 45N
F6 EAN LYN 87X Y917 ONY
K31 EAN LYN 21P T124 CYM
JEA 501V MAB 813Y VAL 769Y
SEA 701V MAB 837T VAL 169Y
GEA 70N MAC 346V 621 VAL
EDD 11T 832 MAE VAL 55M
EDD 17T 938 MAE VUK 35H
EDD 171T NMA 660T WAH 10S
B16 EDD MAH 41P WAH 330S
AB19 EDD MAH 33D KPW 41N
E6 ENS MAH 41E WAL 83Y
SEL 150N OMA 110Y WAL 35S
LEL 150N MAL 980P WAL 84Y
ELL 4Y MAL 338W W4 NES
ELL 187T C54 MAL PWA 77S
YEL 114S M425 HAL W38 BBB
ELL 152J MAR 771V WEL 15X
SEL 50N MAR 63P WEL 44N
ELS 16W MAR 63L EPW 35T
ELW 15Y MRR 10W BWE 57T
ELY 823C MAR 9E WES 137K
ELY 107T MAS 537 WES 7A
5411 EM MAS 6Y AWE 57T
EMA 65K MAZ 399 WES 150K
EMA 53X MCV 4N WES 57T
EMA 635S NME 110R W377 ONS
ENG 147D A873 MEL W115 ONS
ETH 310V MEL 15F W157 OWS
EVE 383 MEL 145P WLF 638M
F46 ANS LFM 310N JWO 83N
FAK 13Y E390 MEL WRA 2S
TFA 12R ME21 VYN WRA 66S
F36 ANS M35 HEL WRA 9G
HFE 1N CFM 115S WRA 7S
FLE 517Y MOL 73N WRA 99S
AFO 12D RMO 113R WRA 9S
FOR 883S MOR 155R GW21 GHT
FOR 576R MOR 73R 441 WU
FOS 733R MOR 318Y YAL 6S
FOX 720N MOS 55S YAR 45H
FOX 245L MOS 51S YAS 673
F21 TTS CMO 713Y YAS 559
FRO 661T MOW 3R JYA 51N
FRO 57T MOW 13R YAS 662
FRO 664T MOW 9R YAS 111V
FRO 64T MOY 124P YAS 511V
FRY 5V 777 MYC YEA 7S
FRY 5S MYR 4P YOL 4T
SFU 110N N48 EER YOR 3K
FUR 70N NAD 99M YOU 545V
GAL 73N NAJ 18P

Designed by EDS - Build by mh - © Martin McLaughlin 2024