Find your perfect cherished registration plate:

Cherished Number Plates

Do you fancy a personalised number plate with your own name on it? The old style registrations which are also sometimes referred to as antique number plates may just hold the answer. Find the ideal cherished number plate for your name using the search bar above. If it is specifically a name number plate you require try the search options filter and select 'Antique'. This will filter all the name number plates from the standard prefix and current new-style registration numbers.

Whatever your name, surname or forename or even nickname we are sure you will find something suitable among our wide range of available personalised vehicle registration plates. Most of the name cherished number plates listed below are owned by Motor Marks so we can offer a quicker transfer service. Just take a look down the list to find if there is something that is suitable and don't despair if your name isn't listed try hitting the 'similar' button after your search results and see what else the system suggests.

We have many personalised number plates in stock, if we do not have anything suitable then we can put you on our wants list or try and find something to suit your requirements. If you don't see the number plate you are after please do give us a call on 0116 235 0116 and we will do our best to help you find a suitable name number plate.

Below is a selection of cherished number plates to give you an idea of what there is available.

Please Note: All name number plates shown are subject to a DVLA cherished transfer fee of £80.00 and VAT and are subject to availability and price check, prior to us sending you written confirmation of purchase. Prices can be found using the search facility above or on our home page search.

Motor Marks reserve the right to withdraw any numbers from sale. Motor Marks cannot be held responsible for price errors or none availability.

The Transfer can sometimes be processed the same day subject to receiving full cleared payment and subject to the DVLA online terms and conditions for transfers or alternatively if a postal application is required it can be between 7 and 10 working days.

Please note you cannot make your vehicle appear newer than it is. In other words you cannot transfer a 1994 'M' prefix registered number onto a 1983 'Y' suffix registered vehicle. Your vehicle has to be the same dating year or newer. If you are unsure please contact us for details.

Cherished Number Plate

Personalised Number Plates

Cherished Car Number Plates

Private Number Plates

Name Number Plates

Number Plates for Names

Name Plates 

Cherished Number Plate Names

Ordered numbers cannot be exchanged or refunded

REG NUMBERREG NUMBERREG NUMBER
A824 GAL GAR 1X NAS 54R
24 BLE T6 ASK N45 EER
AB07 TTT TPG 4S NAS 13R
ABO 77T GAT 3N NAT 11S
AB07 TTS GAV 117S NAV 330S
477 ABU GEE 567 NAV 300F
KAC 70N GEF 340V NAZ 255
AAC 70N GER 1A N42 EEM
LAC 70N 63 RRY NED 87P
ADY 550D 166 ERY NEW 31P
ADY 455D GIB 69 NOB 13X
ADY 586D GIL 15 17 OYE
AGU 35T GLE 350N NUS 7Y
JOA 14N GOB 58N NUT 1E
HAL 4N 548 GOK NUT 741S
RAL 41N NGO 1D NYK 5Y
4 LFE GOL 81N OAK 3S
A111 COT GOL 50N ODE 139F
JAL 150P GOO 1E OER 1M
DAL 107T GOR 84N ONE 7L
A11 COT GGO 55S ONE 41L
CAL 150P GOV 88W PAD 63T
R29 ALY GOW 9N PAD 1P
ALZ 559 GRA 70N PAG 33E
PAM 11D 624 CE PAL 70R
AMJ 40L GRA 713V 819 PAL
C23 ANK GRA 990N 60 PAM
C24 ANK GRA 78N PAM 11D
E24 NNA GRA 758N PAM 153R
ANN 797H HGR 33N E5 PAM
D24 NTS GRE 610N D872 PAM
4784 NT GRE 950N PAM 14R
ANT 177A GRE 16K PAM 15R
ANT 287 GRE 169N PAO 105P
A417 WAR GRE 50N PAR 37H
APP 13S GRE 609N E3 PAT
APP 520J GR69 VES PAT 34M
ARC 116R GUN 58N D735 PAT
A5 FAD GUR 111T A460 PAT
H15 HBY GUS 74R PAT 18M
720 AWN GUY 534L PAT 31S
G84 CON 456 GUY S121 PAT
BAH 77T HAB 18J PAU 144R
K8 ANK HAB 18N PAV 62J
B4 NEY HAB 40S PEA 133R
842 LOW HAB 84S PEA 73R
BAR 123T HAB 40J PEP 53Y
BAR 121N HAG 3E PER 121N
BAR 120N HAL 58N PES 183M
BAR 121K HAL 550N PET 73R
BAR 77N HAL 4N RPE 73R
BAR 71N HAL 77S P111 LUK
BAS 242 HAL 350V P111 LOK
BBA 53Y D114 NDS PIA 9746
BBA 570N J114 NDS P147 TSY
BAS 11L H417 SEN BPL 47T
EBA 570N HAN 120W APL 47T
B4 SET HAN 444B LPO 111Y
BAS 477 114 NDS POT 312S
YBA 73S T114 NDS POW 311F
8 ATY HAP 3N PRE 553R
730 BAX H22 LOW PRO 553R
BAZ 668 HAR 153N PUL 14N
BAZ 1657 WHA 121S GPU 113N
BAZ 996 HRT 50N PUL 58Y
R128 EAL VHA 121S PUL 70N
R98 EAL HAR 19Y 752 RAE
B834 VER HAR 87S 897 RAE
B6 ATY HAT 58N RAE 785G
BEA 570N GHA 770N JRA 63N
E8 ECK HAW 53Y RAJ 599X
Y831 ONY HAW 50N RAT 113R
ABE 17T HAY 796V 472 RAT
86 ND MHE 4P RAV 276X
B3 REL KHE 4P RAY 213R
F83 RRY BHE 4P RAY 93R
E78 ERY HED 63N RAY 45G
TBE 57T HEG 50N RAY 729N
EDB 35T H21 GHT RAY 697
F149 ETH HEL 31V RAZ 59
BET 228 HEL 317V RCH 42D
BHA 77T HEL 317S RCH 510M
BHO 74R HEL 41V R91 EAL
BIG 655 HEM 58Y 916 REA
A81 GGS HEN 70N REE 744S
J81 GGS HEN 570N REG 417M
BIG 699 HEN 71N REG 51R
BNG 114M HER 56F REG 417X
A81 RKE HES 70N REG 428G
BLA 993Y HES 46 REY 4T
E81 AKE HEW 177W D21 CHY
KBL 41N HEW 377S B21 CHY
B115 ETT ADH 188S G21 CHY
BLO 77S AAH 188S G21 DGE
BOB 805S S111 CKS C21 GHT
562 BOB HOB 85L G21 GHT
280 BOB HOB 850N A21 GGS
BOL 701N HOB 50W C21 LEY
751 BOL HOB 85H E21 LEY
BOL 77S JHO 850N J21 LEY
BOL 701V HOB 135N K121 LEY
K28 ONE HOD 937T DR21 LEY
B60 OTH HOD 635N R155 EAL
BOR 152V HOL 101W RMO 112R
BOB 805S HOL 70N ROB 135
BOU 108H HOL 78N ROB 83Y
BOW 36N HOL 7W ROD 53N
BRA 17T HOL 73N ROG 63R
BRA 77T HOO 50N 1206 ER
BRA 7T HOO 531N ROG 33R
BRE 51N HOR 701N R86 ERS
BRE 770T HOR 58N ROH 17B
BRE 78Y HOR 733N ROM 93Y
BRE 35Y F110 RNE RON 843M
GBR 199S HOR 53N RON 581R
FBR 199S HOR 702N ROO 173Y
GBR 150N HOT 70N TED 120S
BBR 166S 448 HOV K21 OSS
EBR 199S HOW 117T ROW 417S
AB21 GHT HOW 477J ROW 113Y
PB21 GHT HOY 733N F843 ROY
TB21 DGE HUB 42D RSY 4L
RB21 GHT HUG 35N ARU 8Y
MB21 DGE HUG 637S RUD 4L
PB21 DGE HUG 637T RUS 683M
GB21 DGE HUI 19 LRU 5H
BRY 110T HUM 813S RUS 31W
CBR 750N HUN 7N RUV 41N
B168 RYN HUN 71N RYK 895
BRY 417T HUP 1N RYL 3S
BUR 61S HUR 57T S17 JNA
K13 URN HUR 57V SAL 73R
TBU 12R 144 HUR SAL 7T
ABU 7T HUR 7Y H541 MON
JBU 770N CHU 25T WSA 11Y
CBU 7T HUT 76N LSA 11Y
EBU 7T HUT 71N E54 NDS
BBU 7T HUT 701N W54 NDS
PBU 7S WHU 770N SAR 81R
5 BYL CHU 770N SAV 49E
CAB 50N HVS 58N SAY 170R
CAC 53Y A864 JAC SAZ 1
CAD 50N JAC 680V SAZ 996
BCA 10W JAD 35V SCA 12R
CCA 116W JAL 53N SCO 713L
C411 LOW JAM 53E SEA 820K
XCA 10W E259 JAN M53 LBY
CAL 110W B623 JAN SEL 50N
WCA 10W JAN 35S F145 ETH
C4 LEL JAR 450N SHA 1G
J24 CAM JAR 60N SHA 24R
CAN 1F JAR 120N K25 HAW
C4 NES JAR 50N SH22 RON
CAR 15N JAR 35Y SH22 ONS
PCA 123Y NJA 50N SHE 12Y
DCA 120L J45 ONB G511 ORT
CAR 70N JAS 500N SHO 12T
CAR 14A JAT 117T SHO 127S
CAR 105K JAV 51W SHP 510W
C412 ONS A199 JAY SHP 9N
BCA 120L JAZ 59 SHR 177P
CAR 6N JDY 200 MS18 SON
C4 REN JEL 50N TS18 SON
CAR 185T JEM 41 GS18 SON
PCA 50N JE22 YSS CS18 SON
CAS 983A JE22 ALD PS18 SON
RCA 53Y JES 1W F51 DHU
CAS 11W RJE 5S T251 JAL
C47 ONS JES 773R D951 MON
CAZ 5044 J324 RDS SKE 114M
CHA 210T JOA 17P 497 SKJ
RCH 41M JDB 50N SKR 793G
RCH 34M JOB 8S DSL 473R
RCH 33M 683 JOE SLA 73R
CHO 74L C233 JOE SMA 127L
C11 OKA JON 135W SMA 113R
CHR 930 JON 1K SM17 HYD
C12 RON JON 53N SM17 HYJ
TCL 41R 86 JON SM17 HYT
COE 693 JOY 91V S17 OWS
COL 30V JUD 68S S10 AMS
COL 173R JUL 113N SOU 150N
CON 4V JUL 106N J950 UTH
CON 311V JUL 104N SOY 3R
KCO 2T JUL 16N SOY 6R
COV 311S 5 JUN. B57 AGG
S900 COX KAL 550N K57 AGG
COX 792C KAR 12Y H57 ONE
COX 31V KAR 317V S701 NES
COX 576V KAR 317P F57 OCK
M311 COX KAS 802 W570 KES
CPA 107T K25 SON STR 470N
CPE 76 KAT 35V 607 STU
CRA 138L KAU 550N STU 813L
CUR 715E KAW 59N A451 STU
JCU 77S KAW 51N S7 UBS
DAK 117S KAW 54N STU 427M
A99 DAL KAW 53N STU 601R
DAL 113S KAY 537V 83 SUE
G509 DAN KAY 83V 78 SUE
E859 DAN KAZ 998 8025 UE
OAN 16L K21 VYN 888 SUE
768 DAN K3 NOC SUL 114N
DAN 316 KEN 33P SUN 70R
D4 SSU S30 KEN SUS 51R
M737 DAV K25 NGS SUT 13R
DAV 135V KOR 12Y SUT 78N
DAV 15L KOT 6Y SUT 16R
DAV 135D KYL 38K KSW 413S
DAV 15F KYL 13M SYD 769
DAV 3N KYL 13S SYM 78
DAV 135N LAB 377E 74 BBS
DAW 17T LAB 37T TAF 50N
DAW 54T LAL 14W TAH 533N
529 DAY LAM 85P TAL 131R
DCK 75B LAR 99E TAL 9R
DCK 241B LEE 366 TAL 81R
DEB 501V LEG 6P TAL 881R
DEE 41L LEG 785W TAL 87R
DEL 128Y LEG 37T TAL 181R
DEL 661T LEN 941H 5 TAM
DEM 953Y LEN 297P TAN 14Y
D111 ERY LES 13R TAN 170Y
DES 1N LE22 TER TAO 355S
DOL 50N L355 TER J74 PPA
DON 875V LEV 177Y TAR 44M
DOU 6K LEV 177V TAS 672
DOW 17S LEV 177J TAW 83Y
DRA 96R 4 LFE TAY 119R
DRE 64N LOM 45S TAY 116R
DUG 528C B10 PES ETA 710R
DUG 55S LOR 3R TED 978S
DYL 101V C23 LOT TES 54K
M26 EAN B10 UTH TOB 813Y
F8 EAN LOU 158P C13 TOD
JEA 501V LOW 312Y TOL 5H
SEA 701V 842 LOW TOL 16Y
GEA 70N LUN 45S TOM 45S
EDD 171T LYB 11E TOM 45N
EDD 17T LYC 3E Y917 ONY
EDD 11T LYL 3N T124 CYM
B16 EDD LYN 78P TRA 173R
AB19 EDD LYN 87X TRO 73R
E6 ENS E282 LYN VAL 169Y
N48 EER LYN 21P 621 VAL
LEL 150N MAB 813Y VAL 769Y
SEL 150N MAB 837T VAL 55M
ELL 155X MAC 346V VAS 503
ELL 152J 832 MAE VAZ 21
ELL 187T 938 MAE VEA 73S
ELL 4Y NMA 660T VUK 35H
YEL 114S MAH 33D WAH 10S
ELS 16W MAH 41E WAH 330S
SEL 50N MAH 41P KPW 41N
ELW 15Y OMA 110Y WAL 35Y
ELY 823C MAL 338W WAL 83Y
ELY 107T MAL 261W WAL 84Y
5411 EM MAL 357P WAL 35S
EMA 808X MAL 980P W4 NES
EMA 65K C54 MAL PWA 77S
EMA 635S M425 HAL W38 BBB
EMA 53X MAR 771V WEL 44N
ENG 147D MRR 10W WEL 15X
E551 TON MRR 19W WES 150K
EST 116D MAR 63L WES 7A
EVE 383 MAR 63P WES 133K
141 FAE MAR 647E EPW 35T
F46 ANS MAR 9E BWE 57T
FAJ 53L MAS 537 WES 71T
S459 FAJ MAS 6Y WES 137K
FAJ 56L MAZ 399 AWE 57T
5 FAJ MCV 4N WES 57T
FAJ 51L A873 MEL WES 153K
FAK 13Y MEL 145P W377 ONS
F36 ANS MEL 15F W115 ONS
HFE 1N NME 110R W115 OND
FLE 517Y E390 MEL W157 OWS
AFO 12D ME21 VYN JWO 81N
FOR 883S M35 HEL WRA 99S
FOR 576R MES 53Y WRA 2S
FOS 733R CFM 115S WRA 7S
FOX 245L 985 MOE WRA 66S
F21 TTS MOE 566X WRA 9G
FRO 661T MOR 318Y WRA 9S
FRO 664T MOR 73R GW21 GHT
FRO 57T MOR 155R YAL 6S
FRO 64T MOS 55S YAR 45H
FRY 5V MOS 51S YAS 559
FRY 5S CMO 713Y JYA 51N
FUG 3Y MOW 9R YAS 111V
SFU 110N MOW 3R YAS 673
FUR 70N MOY 124P YAS 511V
174 GAB 777 MYC YAS 662
T264 JAL MYR 4P AYA 55A
GAL 73N NAD 99M YAS 441
GAR 1H NAJ 18W YEA 7S
GAR 501N NAJ 18P YOL 4T
GAR 1D NAN 70N YOR 3K
G4 ROT NAS 386 YOU 545V
GAR 189L NAS 70R

Designed by EDS - Build by mh - © Martin McLaughlin 2024